First Floor Naming Opportunities
| Named Space | # Available | Cost |
|---|---|---|
| US – Main Building Connector | 1 | $100,000 |
| US Commons* | 1 | $1,000,000 |
| US Commons Staircase* | 1 | $15,000 |
| Lion Wall* | 1 | $15,000 |
| Spirit Store & Coffee Shop* | 1 | $50,000 |
| 2nd Floor Corridor* | 1 | $20,000 |
| Cube Room* | 1 | $50,000 |
| Collab Space | 1 | $1,500 |
| Lockers Classroom | 1 | $2,500 |
| Classrooms* | 1 | $25,000 |
| Lockers Science | 1 | $5,000 |
| Science Lab* | 2 | $50,000 |
| Lockers Lab Prep | 1 | $2,500 |
| Stadium Stairs | 6 | $5,000 |
| Regular Stairs | 15 | $1,000 |
| 1st Floor Corridor* | 1 | $15,000 |
| Admin Suite | 1 | $50,000 |
| College Counseling* | 1 | $25,000 |
| Conference Room* | 1 | $100,000 |
| Foyer/Reception | 1 | $250,000 |
| Main Entrance | 1 | $250,000 |





Second Floor Naming Opportunities

| Named Space | # Available | Cost |
|---|---|---|
| Balcony | 1 | $20,000 |
| 3rd Floor Corridor | 1 | $20,000 |
| US Commons Staircase* | 1 | $15,000 |
| Classroom | 9 | $25,000 |
| Lockers/Collab | 1 | $10,000 |
| Locker Banks | 2 | $2,500 |
| Large Collab Space | 1 | $20,000 |
| Collab Space | 2 | $1,500 |
| South Collab Space* | 1 | $15,000 |
| Harper-Price Art Gallery* | 1 | $20,000 |
| Learning Commons* | 1 | $250,000 |
| Outdoor Terrace* | 1 | $50,000 |


Outdoor Naming Opportunities

| Name Space | Cost |
|---|---|
| Front Outdoor Commons | $1,000,000 |
| Outdoor Stadium Stairs | $10,000 |
| East Soccer Area | $100,000 |
| East Court Soccer Area* | $75,000 |
| North Outdoor Commons* | $250,000 |
| Early Childhood Playground | $100,000 |
| North Playground | $250,000 |
| Soccer Field | $500,000 |
| Tennis Courts | $500,000 |





Become a CIS Playground Hero

Click here to see donation options for our new playground!
Pave the Way!

Click here to see brick paver options for our new entrances!
If you have questions about naming opportunities please contact the advancement office at 573.777.9250
